Full name Kapildev Ramlal Nikhanj
Born January 6, 1959, Chandigarh
Current age 51 years 273 days
Major teams India, Haryana, Northamptonshire,Worcestershire
Batting style Right-hand bat
Bowling style Right-arm fast-medium
In a nutshell Kapil Dev was India's greatest fast bowler, their greatest fast-bowling allrounder, and led the team to their finest triumph: the 1983 World Cup title. More
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 131 | 184 | 15 | 5248 | 163 | 31.05 | 8 | 27 | 61 | 64 | 0 | ||
ODIs | 225 | 198 | 39 | 3783 | 175* | 23.79 | 3979 | 95.07 | 1 | 14 | 71 | 0 | |
First-class | 275 | 384 | 39 | 11356 | 193 | 32.91 | 18 | 56 | 192 | 0 | |||
List A | 310 | 270 | 47 | 5481 | 175* | 24.57 | 2 | 23 | 99 | 0 |
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 131 | 227 | 27740 | 12867 | 434 | 9/83 | 11/146 | 29.64 | 2.78 | 63.9 | 17 | 23 | 2 |
ODIs | 225 | 221 | 11202 | 6945 | 253 | 5/43 | 5/43 | 27.45 | 3.71 | 44.2 | 3 | 1 | 0 |
First-class | 275 | 48853 | 22626 | 835 | 9/83 | 27.09 | 2.77 | 58.5 | 39 | 3 | |||
List A | 310 | 14947 | 9161 | 335 | 5/43 | 5/43 | 27.34 | 3.67 | 44.6 | 3 | 2 | 0 |
Test debut | Pakistan v India at Faisalabad, Oct 16-21, 1978 scorecard |
Last Test | New Zealand v India at Hamilton, Mar 19-23, 1994 scorecard |
Test statistics | |
ODI debut | Pakistan v India at Quetta, Oct 1, 1978 scorecard |
Last ODI | India v West Indies at Faridabad, Oct 17, 1994 scorecard |
ODI statistics | |
First-class span | 1975/76 - 1993/94 |
List A span | 1977/78 - 1994/95 |
Kapil Dev was the greatest pace bowler India has produced, and their greatest fast-bowling allrounder. If he had played at any other time - not when Imran Khan, Ian Botham and Richard Hadlee were contemporaries - he would surely have been recognised as the best allrounder in the world. In any case he did enough to be voted India's Cricketer of the Century during 2002, ahead of Sunil Gavaskar and Sachin Tendulkar. His greatest feats were to lead India almost jauntily, and by his all-round example, to the 1983 World Cup, and to take the world-record aggregate of Test wickets from Hadlee. It was the stamina of the marathon runner that took him finally to 431 wickets and only a yard beyond. He might not have been quite the bowling equal of Imran, Hadlee or Botham at his best, and his strike rate was less than four wickets per Test, but he was still outstanding in his accuracy and ability to swing the ball, usually away from right-handers. And he could hit a ball even more brilliantly than he bowled it, with uncomplicated flair.thanks crickinfo.com
No comments:
Post a Comment